Enough of digression – I was analyzing and feel NDA has a good chance to come to the power, if they play their cards right. Playing the psephologist for a day with a margin error of +/- 5%, as sample size includes only me, in the following table, I am giving state wise seat details and what was BJP’s tally in 2004 and what can safely be projected for 2009. I have added Projected NDA column to indicate assuming they have alliance for those state seats, how many they can expect the seats from alliance partner. With a conservative estimate I was finding they are scoring 250 seats without much effort. Now if they can really push for extra seats (as given in Push-09) column, I can see at they can be 10 seats above the half way mark. Some numbers would definitely change but overall averaging out gain and loss they have fair chance to govern. I have taken into account that with their recent wins in
| STATE/UT Constituencies | 543 | | Projected-Total-NDA-09 | 250 | |
| Halfway Mark (Simple Majority) | 272 | | Gap (without push) | 22 | |
| Election - 2009 | | | Gap (with push) | -10 | |
| STATE/UT Constituencies | Seats | BJP-04 | Projected-BJP-09 | Projected-NDA-09 | Push-09 |
| 1 . ANDHRA PRADESH | 42 | | 1 | | 5 |
| 2 . ARUNACHAL PRADESH | 2 | 2 | 1 | | |
| 3 . | 14 | 2 | 4 | 5 | |
| 4 . | 40 | 5 | 15 | 15 | 2 |
| 5 . | 2 | 1 | 1 | | |
| 6 . | 26 | 14 | 20 | | 2 |
| 7 . HARYANA | 10 | 1 | 2 | | 2 |
| 8 . HIMACHAL PRADESH | 4 | 1 | 3 | | |
| 9 . JAMMU & KASHMIR | 6 | | 1 | | |
| 10 . KARNATAKA | 28 | 18 | 20 | | |
| 11 . KERALA | 20 | | | | 1 |
| 12 . MADHYA PRADESH | 29 | 25 | 19 | | 1 |
| 13 . | 48 | 13 | 17 | 17 | 2 |
| 14 . MANIPUR | 2 | | | | |
| 15 . MEGHALAYA | 2 | | | | |
| 16 . MIZORAM | 1 | | | | |
| 17 . NAGALAND | 1 | | | | |
| 18 . ORISSA | 21 | 7 | 6 | 9 | 1 |
| 19 . | 13 | 3 | 4 | 6 | |
| 20 . RAJASTHAN | 25 | 21 | 18 | | |
| 21 . | 1 | | | | |
| 22 . TAMIL NADU | 39 | | | 10 | 5 |
| 23 . TRIPURA | 2 | | | | |
| 24 . UTTAR PRADESH | 80 | 10 | 20 | | 10 |
| 25 . | 42 | | | 15 | |
| 26 . CHHATTISGARH | 11 | 10 | 8 | | |
| 27 . JHARKHAND | 14 | 1 | 4 | 2 | |
| 28 . UTTARANCHAL | 5 | 3 | 4 | | |
| 29 . ANDAMAN & NICOBAR | 1 | | | | |
| 30 . | 1 | | | | |
| 31 . DADRA & NAGAR HAVELI | 1 | | | | |
| 32 . DAMAN & DIU | 1 | | | | |
| 33. | 7 | 1 | 3 | | 1 |
| 34 . | 1 | | | | |
| 35 . | 1 | | | | |
| TOTAL | 543 | 138 | 171 | 79 | 32 |
I am also observing government is putting a lot of information on the net. Check out this site for election commission of
No comments:
Post a Comment